Usage Statistics for fclacombe.ch

Summary Period: February 2012
Generated 01-Mar-2012 04:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 49963
Total Files 42397
Total Pages 37015
Total Visits 5559
Total KBytes 760396
Total Unique Sites 1378
Total Unique URLs 127
Total Unique Referrers 198
Total Unique User Agents 456
. Avg Max
Hits per Hour 71 742
Hits per Day 1722 2259
Files per Day 1461 2045
Pages per Day 1276 1848
Visits per Day 191 261
KBytes per Day 26221 37310
Hits by Response Code
Code 200 - OK 42397
Code 206 - Partial Content 13
Code 301 - Moved Permanently 61
Code 304 - Not Modified 1950
Code 401 - Unauthorized 47
Code 404 - Not Found 5495

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1832 3.67% 1586 3.74% 1343 3.63% 209 3.76% 143 10.38% 26862 3.53%
2 1600 3.20% 1371 3.23% 1240 3.35% 197 3.54% 116 8.42% 27394 3.60%
3 2122 4.25% 1777 4.19% 1596 4.31% 192 3.45% 121 8.78% 30305 3.99%
4 1875 3.75% 1689 3.98% 1511 4.08% 166 2.99% 96 6.97% 31146 4.10%
5 1461 2.92% 1131 2.67% 973 2.63% 227 4.08% 153 11.10% 19721 2.59%
6 1911 3.82% 1652 3.90% 1443 3.90% 260 4.68% 147 10.67% 26831 3.53%
7 1508 3.02% 1231 2.90% 1178 3.18% 211 3.80% 115 8.35% 19185 2.52%
8 2259 4.52% 2018 4.76% 1821 4.92% 261 4.70% 174 12.63% 33568 4.41%
9 1596 3.19% 1269 2.99% 1072 2.90% 199 3.58% 145 10.52% 20594 2.71%
10 1892 3.79% 1520 3.59% 1347 3.64% 191 3.44% 101 7.33% 25443 3.35%
11 1284 2.57% 1110 2.62% 1029 2.78% 220 3.96% 139 10.09% 20208 2.66%
12 1058 2.12% 926 2.18% 783 2.12% 215 3.87% 116 8.42% 17679 2.33%
13 2011 4.02% 1631 3.85% 1487 4.02% 187 3.36% 117 8.49% 24675 3.24%
14 1823 3.65% 1522 3.59% 1322 3.57% 203 3.65% 119 8.64% 28767 3.78%
15 1700 3.40% 1495 3.53% 1289 3.48% 215 3.87% 142 10.30% 28319 3.72%
16 2114 4.23% 1827 4.31% 1571 4.24% 219 3.94% 162 11.76% 31959 4.20%
17 2237 4.48% 2045 4.82% 1848 4.99% 189 3.40% 113 8.20% 37100 4.88%
18 1867 3.74% 1721 4.06% 1620 4.38% 144 2.59% 100 7.26% 32922 4.33%
19 1071 2.14% 909 2.14% 867 2.34% 134 2.41% 91 6.60% 17342 2.28%
20 1244 2.49% 1073 2.53% 867 2.34% 147 2.64% 118 8.56% 20698 2.72%
21 2093 4.19% 1579 3.72% 1392 3.76% 155 2.79% 107 7.76% 31580 4.15%
22 1655 3.31% 1357 3.20% 1161 3.14% 226 4.07% 146 10.60% 22142 2.91%
23 1693 3.39% 1340 3.16% 1119 3.02% 188 3.38% 130 9.43% 24944 3.28%
24 1672 3.35% 1470 3.47% 1063 2.87% 190 3.42% 122 8.85% 27974 3.68%
25 1719 3.44% 1513 3.57% 1346 3.64% 172 3.09% 128 9.29% 27703 3.64%
26 1525 3.05% 1290 3.04% 1148 3.10% 161 2.90% 102 7.40% 24520 3.22%
27 1845 3.69% 1510 3.56% 1276 3.45% 180 3.24% 109 7.91% 25125 3.30%
28 1313 2.63% 1057 2.49% 824 2.23% 178 3.20% 116 8.42% 18378 2.42%
29 1983 3.97% 1778 4.19% 1479 4.00% 179 3.22% 171 12.41% 37310 4.91%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1162 2.33% 35 1039 2.45% 33 965 2.61% 702 20345 2.68%
1 46 1337 2.68% 40 1175 2.77% 37 1074 2.90% 863 25041 3.29%
2 64 1882 3.77% 61 1794 4.23% 59 1727 4.67% 1153 33434 4.40%
3 53 1541 3.08% 49 1433 3.38% 49 1421 3.84% 912 26461 3.48%
4 58 1707 3.42% 55 1595 3.76% 53 1551 4.19% 1071 31065 4.09%
5 44 1296 2.59% 40 1171 2.76% 36 1054 2.85% 877 25446 3.35%
6 39 1134 2.27% 34 990 2.34% 32 942 2.54% 667 19357 2.55%
7 60 1760 3.52% 52 1519 3.58% 45 1315 3.55% 963 27938 3.67%
8 82 2394 4.79% 69 2009 4.74% 55 1618 4.37% 1210 35100 4.62%
9 78 2285 4.57% 66 1941 4.58% 55 1602 4.33% 1123 32579 4.28%
10 96 2791 5.59% 69 2010 4.74% 57 1661 4.49% 1229 35639 4.69%
11 76 2232 4.47% 63 1851 4.37% 54 1579 4.27% 1127 32673 4.30%
12 80 2336 4.68% 65 1902 4.49% 57 1675 4.53% 1211 35106 4.62%
13 70 2050 4.10% 60 1751 4.13% 53 1543 4.17% 1001 29037 3.82%
14 74 2166 4.34% 63 1839 4.34% 53 1549 4.18% 1125 32635 4.29%
15 82 2397 4.80% 69 2004 4.73% 55 1604 4.33% 1162 33708 4.43%
16 88 2567 5.14% 70 2051 4.84% 58 1710 4.62% 1229 35644 4.69%
17 93 2708 5.42% 80 2327 5.49% 67 1946 5.26% 1359 39414 5.18%
18 85 2473 4.95% 71 2064 4.87% 61 1773 4.79% 1252 36321 4.78%
19 136 3950 7.91% 111 3232 7.62% 98 2870 7.75% 1844 53475 7.03%
20 90 2625 5.25% 77 2235 5.27% 64 1858 5.02% 1355 39289 5.17%
21 59 1739 3.48% 51 1496 3.53% 43 1273 3.44% 965 27998 3.68%
22 72 2105 4.21% 61 1775 4.19% 57 1677 4.53% 1012 29360 3.86%
23 45 1326 2.65% 41 1194 2.82% 35 1028 2.78% 805 23331 3.07%

Top 30 of 127 Total URLs
# Hits KBytes URL
1 26485 53.01% 495163 65.12% /
2 3922 7.85% 26163 3.44% /datas/afficher_img_j.php
3 1403 2.81% 6584 0.87% /afficher_sponsor.php
4 1269 2.54% 6270 0.82% /album/afficher_mini.php
5 1146 2.29% 6228 0.82% /home_aff_img.php
6 828 1.66% 2505 0.33% /calendr/calendar.css
7 520 1.04% 22889 3.01% /datas/afficher_image.php
8 473 0.95% 15129 1.99% /album/afficher_image.php
9 378 0.76% 6147 0.81% /favicon.ico
10 148 0.30% 1333 0.18% /plesk-stat/webstat/
11 131 0.26% 134 0.02% /datas/popup.php
12 116 0.23% 12528 1.65% /plesk-stat/webstat/usage_201108.html
13 116 0.23% 12388 1.63% /plesk-stat/webstat/usage_201109.html
14 102 0.20% 125 0.02% /cryptimage.php
15 83 0.17% 11904 1.57% /documents/vionnaz-lacombe.pdf
16 74 0.15% 7888 1.04% /plesk-stat/webstat/usage_201202.html
17 72 0.14% 9083 1.19% /plesk-stat/webstat/usage_201110.html
18 72 0.14% 8911 1.17% /plesk-stat/webstat/usage_201111.html
19 70 0.14% 2492 0.33% /plesk-stat/webstat/usage_201105.html
20 69 0.14% 13 0.00% /afficher_logo.php
21 69 0.14% 3232 0.42% /plesk-stat/webstat/usage_201106.html
22 69 0.14% 8657 1.14% /plesk-stat/webstat/usage_201201.html
23 68 0.14% 8177 1.08% /plesk-stat/webstat/usage_201107.html
24 67 0.13% 8270 1.09% /plesk-stat/webstat/usage_201112.html
25 50 0.10% 1892 0.25% /plesk-stat/ftpstat/usage_201110.html
26 50 0.10% 1830 0.24% /plesk-stat/webstat-ssl/usage_201107.html
27 33 0.07% 66 0.01% /afficher_news.php
28 11 0.02% 1013 0.13% /Documents/Lettre.pdf
29 9 0.02% 449 0.06% /Documents/Inscription.pdf
30 9 0.02% 133 0.02% /phpmyadmin/scripts/setup.php

Top 10 of 127 Total URLs By KBytes
# Hits KBytes URL
1 26485 53.01% 495163 65.12% /
2 3922 7.85% 26163 3.44% /datas/afficher_img_j.php
3 520 1.04% 22889 3.01% /datas/afficher_image.php
4 473 0.95% 15129 1.99% /album/afficher_image.php
5 116 0.23% 12528 1.65% /plesk-stat/webstat/usage_201108.html
6 116 0.23% 12388 1.63% /plesk-stat/webstat/usage_201109.html
7 83 0.17% 11904 1.57% /documents/vionnaz-lacombe.pdf
8 72 0.14% 9083 1.19% /plesk-stat/webstat/usage_201110.html
9 72 0.14% 8911 1.17% /plesk-stat/webstat/usage_201111.html
10 69 0.14% 8657 1.14% /plesk-stat/webstat/usage_201201.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 26485 53.01% 4856 88.65% /
2 3922 7.85% 222 4.05% /datas/afficher_img_j.php
3 69 0.14% 68 1.24% /afficher_logo.php
4 1146 2.29% 31 0.57% /home_aff_img.php
5 1269 2.54% 30 0.55% /album/afficher_mini.php
6 116 0.23% 29 0.53% /plesk-stat/webstat/usage_201108.html
7 116 0.23% 28 0.51% /plesk-stat/webstat/usage_201109.html
8 50 0.10% 26 0.47% /plesk-stat/ftpstat/usage_201110.html
9 50 0.10% 26 0.47% /plesk-stat/webstat-ssl/usage_201107.html
10 148 0.30% 20 0.37% /plesk-stat/webstat/

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 26485 53.01% 4242 77.51% /
2 3922 7.85% 515 9.41% /datas/afficher_img_j.php
3 1403 2.81% 123 2.25% /afficher_sponsor.php
4 1146 2.29% 93 1.70% /home_aff_img.php
5 74 0.15% 69 1.26% /plesk-stat/webstat/usage_201202.html
6 69 0.14% 68 1.24% /afficher_logo.php
7 520 1.04% 63 1.15% /datas/afficher_image.php
8 102 0.20% 38 0.69% /cryptimage.php
9 1269 2.54% 36 0.66% /album/afficher_mini.php
10 116 0.23% 30 0.55% /plesk-stat/webstat/usage_201108.html

Top 30 of 1378 Total Sites
# Hits Files KBytes Visits Hostname
1 6390 12.79% 6334 14.94% 133140 17.51% 138 2.48% crawl-66-249-66-177.googlebot.com
2 1944 3.89% 1141 2.69% 15905 2.09% 61 1.10% 62-255.195-178.cust.bluewin.ch
3 1503 3.01% 1503 3.55% 34436 4.53% 88 1.58% lasvegas-nv-datacenter.com
4 1411 2.82% 1387 3.27% 29565 3.89% 114 2.05% crawl-66-249-72-246.googlebot.com
5 1253 2.51% 1238 2.92% 25432 3.34% 153 2.75% crawl-66-249-71-54.googlebot.com
6 1056 2.11% 1056 2.49% 14747 1.94% 13 0.23% 64-120-202-182.static.hostnoc.net
7 737 1.48% 736 1.74% 12312 1.62% 2 0.04% ns2.fbone.ch
8 698 1.40% 615 1.45% 8833 1.16% 31 0.56% mail.sinergy.ch
9 672 1.34% 671 1.58% 10689 1.41% 1 0.02% static.140.95.4.46.clients.your-server.de
10 665 1.33% 543 1.28% 7049 0.93% 19 0.34% 81.13.250.45
11 624 1.25% 539 1.27% 7502 0.99% 16 0.29% 193.247.119.26
12 588 1.18% 581 1.37% 13378 1.76% 21 0.38% ip61-149-173-82.adsl2.static.versatel.nl
13 563 1.13% 547 1.29% 8605 1.13% 32 0.58% msnbot-157-55-39-151.search.msn.com
14 507 1.01% 308 0.73% 6360 0.84% 134 2.41% 208.115.113.91
15 480 0.96% 342 0.81% 5268 0.69% 2 0.04% 222-206.61-188.cust.bluewin.ch
16 461 0.92% 408 0.96% 8137 1.07% 36 0.65% 195.141.126.4
17 437 0.87% 433 1.02% 8409 1.11% 17 0.31% g191235.upc-g.chello.nl
18 429 0.86% 422 1.00% 9241 1.22% 52 0.94% crawl-66-249-72-170.googlebot.com
19 421 0.84% 144 0.34% 2228 0.29% 7 0.13% 213.221.156.132
20 411 0.82% 392 0.92% 5964 0.78% 2 0.04% xdsl-188-154-54-199.adslplus.ch
21 409 0.82% 285 0.67% 4307 0.57% 17 0.31% 81.13.209.163
22 408 0.82% 337 0.79% 8013 1.05% 4 0.07% 129-241.60-188.cust.bluewin.ch
23 399 0.80% 323 0.76% 4297 0.57% 12 0.22% mail1.fmv.ch
24 366 0.73% 270 0.64% 3810 0.50% 21 0.38% 81.13.178.30
25 358 0.72% 217 0.51% 4178 0.55% 95 1.71% 208-115-111-75-reverse.wowrack.com
26 340 0.68% 330 0.78% 5052 0.66% 20 0.36% msnbot-157-55-39-147.search.msn.com
27 337 0.67% 276 0.65% 4555 0.60% 3 0.05% 81.13.179.167
28 324 0.65% 265 0.63% 2747 0.36% 3 0.05% gateway.ti-informatique.com
29 318 0.64% 140 0.33% 1809 0.24% 17 0.31% 195.144.57.158
30 292 0.58% 278 0.66% 4425 0.58% 3 0.05% 213.221.131.175

Top 10 of 1378 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6390 12.79% 6334 14.94% 133140 17.51% 138 2.48% crawl-66-249-66-177.googlebot.com
2 1503 3.01% 1503 3.55% 34436 4.53% 88 1.58% lasvegas-nv-datacenter.com
3 1411 2.82% 1387 3.27% 29565 3.89% 114 2.05% crawl-66-249-72-246.googlebot.com
4 1253 2.51% 1238 2.92% 25432 3.34% 153 2.75% crawl-66-249-71-54.googlebot.com
5 1944 3.89% 1141 2.69% 15905 2.09% 61 1.10% 62-255.195-178.cust.bluewin.ch
6 1056 2.11% 1056 2.49% 14747 1.94% 13 0.23% 64-120-202-182.static.hostnoc.net
7 588 1.18% 581 1.37% 13378 1.76% 21 0.38% ip61-149-173-82.adsl2.static.versatel.nl
8 737 1.48% 736 1.74% 12312 1.62% 2 0.04% ns2.fbone.ch
9 193 0.39% 193 0.46% 11245 1.48% 97 1.74% 178-137-16-47-lvv.broadband.kyivstar.net
10 672 1.34% 671 1.58% 10689 1.41% 1 0.02% static.140.95.4.46.clients.your-server.de

Top 30 of 198 Total Referrers
# Hits Referrer
1 26365 52.77% - (Direct Request)
2 348 0.70% http://www.assparadepussy.com/
3 291 0.58% http://www.bigassgirlpics.com/
4 287 0.57% http://www.8hotlatinas.com/
5 277 0.55% http://www.milf-4u.com/
6 275 0.55% http://www.google.ch/url
7 258 0.52% http://www.nudemilfsfree.com/
8 256 0.51% http://www.hairypussyfucked.net/
9 240 0.48% http://forum.aceboard.fr/
10 240 0.48% http://www.youngblackpussy.info/
11 238 0.48% http://www.nakedbraziliangirls.info/
12 234 0.47% http://www.nudecelebsfree.info/
13 162 0.32% http://forum.aceboard.fr/159514-599-7581-0-Championnat-Europe-fondue-bourguignonne-equipe.htm
14 73 0.15% http://www.google.ch/search
15 54 0.11% http://www.freeslutwifesex.com/
16 48 0.10% http://www.milf-milfhunter.info/
17 42 0.08% http://cumshotinmouth.net/
18 42 0.08% http://www.freepicsmilfs.info/
19 40 0.08% http://bustybabesphotos.com/
20 39 0.08% http://forum.aceboard.fr/159514-599-0-deux.htm
21 34 0.07% http://forum.aceboard.fr/159514-599-7578-0-Saison-2011-2012.htm
22 30 0.06% http://forum.aceboard.fr/159514-599-7578-1-Saison-2011-2012.htm
23 22 0.04% http://www.football.ch/avf/fr/verein.aspx
24 21 0.04% http://www.google.fr/imgres
25 18 0.04% http://www.google.fr/url
26 17 0.03% http://m.facebook.com/l.php
27 15 0.03% http://www.google.ch/imgres
28 14 0.03% http://www.google.com/search
29 12 0.02% http://www.google.ca/search
30 11 0.02% http://www.facebook.com/l.php

Top 4 of 4 Total Search Strings
# Hits Search String
1 4 40.00% fc la combe
2 4 40.00% firmin frossard
3 1 10.00% combe
4 1 10.00% fclacombe

Top 15 of 456 Total User Agents
# Hits User Agent
1 10009 20.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2938 5.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1889 3.78% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 1801 3.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
5 1519 3.04% Java/1.4.1_04
6 1302 2.61% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safar
7 1141 2.28% Pixray-Seeker/1.1 (Pixray-Seeker; http://www.pixray.com/pixraybot; crawler@pixray.com)
8 903 1.81% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
9 865 1.73% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
10 863 1.73% Java/1.6.0_30
11 762 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/534.53.11 (KHTML, like Gecko) Version/5.1.3 Safari/534.53.10
12 697 1.40% Java/1.6.0_20
13 684 1.37% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
14 672 1.34% Mozilla/5.0 (compatible; SEOkicks-Robot +http://www.seokicks.de/robot.html)
15 661 1.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;

Usage by Country for February 2012

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 18309 36.65% 16465 38.84% 324177 42.63% commercial (.com)
2 14128 28.28% 10904 25.72% 166115 21.85% unresolved
3 9202 18.42% 7191 16.96% 112197 14.76% Switzerland
4 3491 6.99% 3335 7.87% 70045 9.21% network (.net)
5 2023 4.05% 1997 4.71% 41884 5.51% Netherlands
6 1383 2.77% 1311 3.09% 22542 2.96% Germany
7 446 0.89% 336 0.79% 4973 0.65% France
8 203 0.41% 199 0.47% 5805 0.76% Spain
9 144 0.29% 128 0.30% 1969 0.26% organizations (.org)
10 142 0.28% 132 0.31% 2939 0.39% Ukraine
11 102 0.20% 82 0.19% 1271 0.17% United States of America
12 89 0.18% 88 0.21% 2009 0.26% United Kingdom
13 88 0.18% 87 0.21% 1998 0.26% Romania
14 75 0.15% 53 0.13% 774 0.10% Russia
15 34 0.07% 32 0.08% 450 0.06% Denmark
16 24 0.05% 23 0.05% 369 0.05% Brazil
17 17 0.03% 13 0.03% 236 0.03% Czech Republic
18 13 0.03% 12 0.03% 202 0.03% Finland
19 8 0.02% 0 0.00% 4 0.00% Belgium
20 6 0.01% 0 0.00% 3 0.00% Canada
21 6 0.01% 4 0.01% 53 0.01% Norway
22 5 0.01% 2 0.00% 37 0.00% Sweden
23 4 0.01% 4 0.01% 91 0.01% European Union
24 4 0.01% 2 0.00% 46 0.01% Seychelles
25 2 0.00% 1 0.00% 23 0.00% Austria
26 2 0.00% 1 0.00% 23 0.00% Hungary
27 2 0.00% 2 0.00% 35 0.00% India
28 2 0.00% 1 0.00% 24 0.00% British Indian Ocean Territory
29 2 0.00% 2 0.00% 30 0.00% Italy
30 2 0.00% 0 0.00% 1 0.00% Luxembourg


Generated by Webalizer Version 2.01